Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes. For more information about surplus surplus electrical buyers, visit our dedicated page on surplus surplus electrical buyers.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to Electricalbuyers.net, part of Industrial Surplus World, the leading platform for connecting electrical buyers and sellers of surplus and used electrical equipment. Whether you’re looking to sell surplus electrical equipment, used electrical buyers gear, or industrial surplus, understanding the current market value and pricing dynamics is essential to getting the best return.
This comprehensive guide is designed to help you accurately estimate the market value of your electrical equipment and understand how pricing is determined in today’s marketplace.
The value of electrical equipment fluctuates based on several market-driven factors. Understanding these can help sellers and buyers make informed decisions.
| Equipment Type | Condition Grade | Estimated Price Range (USD) |
|---|---|---|
| Medium Voltage Circuit Breakers (15-38kV) | Excellent | $2,500 - $6,000 |
| Medium Voltage Circuit Breakers (15-38kV) | Good | $1,500 - $3,500 |
| Medium Voltage Circuit Breakers (15-38kV) | Fair | $700 - $1,500 |
| Medium Voltage Circuit Breakers (15-38kV) | Scrap | $100 - $400 |
| Transformers (50 kVA - 500 kVA) | Excellent | $1,200 - $4,000 |
| Transformers (50 kVA - 500 kVA) | Good | $700 - $1,800 |
| Transformers (50 kVA - 500 kVA) | Fair | $300 - $700 |
| Transformers (50 kVA - 500 kVA) | Scrap | $50 - $200 |
| Industrial Contactors & Starters | Excellent | $150 - $500 |
| Industrial Contactors & Starters | Good | $75 - $200 |
| Industrial Contactors & Starters | Fair | $30 - $70 |
| Industrial Contactors & Starters | Scrap | $5 - $20 |
| Panelboards & Switchboards | Excellent | $1,000 - $5,000 |
| Panelboards & Switchboards | Good | $600 - $2,000 |
| Panelboards & Switchboards | Fair | $250 - $700 |
| Panelboards & Switchboards | Scrap | $50 - $150 |
| Motors (1 HP - 50 HP) | Excellent | $200 - $1,000 |
| Motors (1 HP - 50 HP) | Good | $100 - $400 |
| Motors (1 HP - 50 HP) | Fair | $40 - $100 |
| Motors (1 HP - 50 HP) | Scrap | $10 - $30 |
| Variable Frequency Drives (VFDs) | Excellent | $500 - $3,000 |
| Variable Frequency Drives (VFDs) | Good | $300 - $1,200 |
| Variable Frequency Drives (VFDs) | Fair | $100 - $300 |
| Variable Frequency Drives (VFDs) | Scrap | $20 - $50 |
At Electricalbuyers.net, our cash offers are based on a transparent and data-driven process designed to maximize value for sellers while ensuring fairness.
Our offers reflect a fair market value minus the costs necessary to refurbish, resell, or recycle your equipment, providing you a competitive cash price.
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.